"Education through self-help is our motto"- Karmaveer
Rayat Shikshan Sanstha 's
Reaccredited B+ with CGPA 2.72 for NAAC 3rd Cycle | Affiliated to Shivaji University, Kolhapur | ISO 9001:2015 CERTIFIED
Sr.no | Narration | View |
---|---|---|
1 | Syllabus | View |
2 | Time Table | View |
3 | Hall Ticket | View |
4 | Results | View |
5 | Download Forms | View |
6 | Centre Students Facilitation | View |
Sr.no | Names | Designation |
---|---|---|
1 | Shri.Dr.S.M.Sathe | Chairperson |
2 | Smt.S.S.Sambhoji | Member |
3 | Dr.C.S.Giri | Member |
4 | Dr.Z.S.Kadam | Member |
5 | Shri.V.H Awaghade | Member |
6 | Smt..M.M.Shinde | Member |
7 | Shri.N.D.Khandare | Non-Teaching Member |
Sr.no | Names | Designation |
---|---|---|
1 | Dr.V.A.Mane | Chairperson |
2 | Shri.M.S.Mujawar | Member |
Year | Total |
---|---|
2007-08 | 593 |
2008-09 | 609 |
2009-10 | 734 |
2010-11 | 785 |
2011-12 | 880 |
2012-13 | 928 |
2013-14 | 928 |
2014-15 | 1014 |
2015-16 | 997 |
2016-17 | 967 |
2017-18 | 1002 |
CHANDRABAI SHANTAAPA SHENDURE COLLEGE, HUPARI - 2023